Listing by: Mac Lee, 816-284-5128





















3 Beds
1 Bath
1,080SqFt
Active
There is a new listing on one of the quietest streets in Chillicothe. The main level of this home has 3 bedrooms, a bathroom, a living room, an attached garage, main level laundry, and a recently remodeled kitchen. The kitchen also features a brand-new oven and refrigerator. Downstairs there is a full unfinished basement with another bathroom. Outside youโll find a spacious backyard and a very quant neighborhood.
Property Details | ||
---|---|---|
Price | $167,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 0 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | House (Attached) | |
Stories | 0 | |
Year Built | 1960 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | Attached | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29117 | |
Latitude | 39.798 | |
Longitude | -93.569936 | |
Address Information | ||
Address | 1905 Westport Road, Chillicothe, MO 64601 | |
Postal Code | 64601 | |
City | Chillicothe | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Jun 26, 2024 | |
Listing Last Modified | Mar 2, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1289 | |
MLSยฎ # | 11292805 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.