Listing by: Mac Lee, 816-284-5128














0 Beds
1 Bath
3,147SqFt
Active
This metal building is in Hamilton, MO is in the perfect location, zoned commercial and has tons of potential. The inside of the building is over 3,000 sq ft and is divided into different areas making it very versatile in possible uses. The building is currently home to AVCO Construction, but also has a full bathroom and kitchen hookups for the possibility of living space. The rest of the building has office space, open shop space and another half bathroom. Outside the building sits on a .29 acre lot, has frontage on the main drag, and is close to downtown Hamilton. With this location and space, the possibilities are only limited by the new ownerโs imagination.
Property Details | ||
---|---|---|
Price | $175,000 | |
Bedrooms | 0 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Style | 0 | |
Lot Size Area | 0 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Year Built | 1970 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29025 | |
Latitude | 39.740256 | |
Longitude | -93.997785 | |
Address Information | ||
Address | 303 S Davis Street, Hamilton, MO 64644 | |
Postal Code | 64644 | |
City | Hamilton | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
School Information | ||
District | HAMILTON R-II | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Jul 30, 2024 | |
Listing Last Modified | Mar 2, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 992 | |
MLSยฎ # | 11327787 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.