Listing by: Mac Lee, 816-284-5128






0 Beds
0 Bath
n/aSqFt
Active
Mid-level lot that has been cleared and needs a new home. This lot is located in the Hideaway Lakes Community and totals +/-.24 acres. Good gravel leads to this lot, which already has a driveway, septic holding tank, and 200-amp electric meter in place. Discounted price if purchased with adjacent lot listing.
Property Details | ||
---|---|---|
Price | $14,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 0 | |
Property Style | 0 | |
Lot Size Area | 0 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 0 | |
Year Built | 0 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29025 | |
Latitude | 39.528765 | |
Longitude | -94.035149 | |
Address Information | ||
Address | 1790 Via Rosa Drive, Polo, MO 64671 | |
Postal Code | 64671 | |
City | Polo | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Mar 2, 2025 | |
Tax Year | 0 | |
Tax Annual Amount | 0 | |
MLSยฎ # | 11406319 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.