Listing by: Mac Lee, 816-284-5128



























3 Beds
2 Baths
1,188SqFt
Active
Here is a unique opportunity just outside Brookfield, Missouri, with an exceptional 15-acre M/L commercial property. This tract features 14 state-of-the-art double-layer polyethylene greenhouses, each measuring 30โฒ x 150โฒ. Designed for optimal performance, these greenhouses are constructed with a truss wind tunnel design. Each greenhouse is equipped with an advanced sprinkler and misting systems, electricity, and two propane heaters to maintain ideal growing environments throughout the year. Every greenhouse also has a light depredation kit to further enhance the growing capabilities. The property also includes a remodeled 3-bedroom, 2-bath manufactured home. This home offers comfortable living spaces, ideal for staff accommodation or personal residence. A spacious 2-car detached garage provides ample storage and workspace, making it convenient for managing equipment and supplies. This property presents a turn-key farming operation setup alongside the comfort of home in a rural setting. The proximity to Brookfield adds to the opportunities. Schedule a showing today to explore all the potential this property has to offer!
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0 | |
Acres | 15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Year Built | 1997 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29115 | |
Latitude | 39.793946 | |
Longitude | -93.04394 | |
Address Information | ||
Address | 27022 Index Drive, Brookfield, MO 64628 | |
Postal Code | 64628 | |
City | Brookfield | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
School Information | ||
District | BROOKFIELD R-III | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Mar 2, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2600 | |
MLSยฎ # | 11413955 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.