Listing by: Mac Lee, 816-284-5128





















3 Beds
1 Bath
1,200SqFt
Active
At an economical price point, this home in Hamilton also has a fantastic location. Recent updates include flooring, paint, and appliances. The main level features living living room, a kitchen, a versatile bonus room, laundry room, a bedroom and a bathroom. Upstairs, youโll find an additional bedroom along with another non-conforming room that can be used for various purposes. Outside, youโll appreciate the sizeable lot, a convenient garden shed, and the advantage of being zoned commercial. This is an excellent opportunity to create a home for yourself or have an investment property.
Property Details | ||
---|---|---|
Price | $84,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | 2100 | |
Lot Size Area | 0 | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House w/Accessory | |
Stories | 2 | |
Year Built | 1910 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29025 | |
Latitude | 39.737254 | |
Longitude | -94.000303 | |
Address Information | ||
Address | 423 S Hughes Street, Hamilton, MO 64644 | |
Postal Code | 64644 | |
City | Hamilton | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
School Information | ||
District | HAMILTON R-II | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Mar 31, 2025 | |
Listing Last Modified | Apr 7, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 421 | |
MLSยฎ # | 11460652 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.