Listing by: Mac Lee, 816-284-5128





























2 Beds
1 Bath
1,178SqFt
Active
You need to check out all the possibilities on this 2 bed/1 bath updated home in Hamilton. Youโll soon notice the fresh flooring and carpet is just the start. Brand new mini splits will keep you cool in the summer and warm in the winter. Both bedrooms are BIG, ensuring everyone has their own space. Itโs also worth mentioning the size of the closets. Outside there is a new metal roof on the home and a 24โx 40โฒ shop. The shop also has tons of potential as it has a 14โฒ door and an apartment has been partially completed in the back. Come see it for yourself and realize the opportunity at hand.
Property Details | ||
---|---|---|
Price | $169,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 0 | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | House (Detached) | |
Stories | 1 | |
Year Built | 1930 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | Detached | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29025 | |
Latitude | 39.748237 | |
Longitude | -93.992058 | |
Address Information | ||
Address | 515 E 7th Street, Hamilton, MO 64644 | |
Postal Code | 64644 | |
City | Hamilton | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
School Information | ||
District | HAMILTON R-II | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | Apr 11, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1118 | |
MLSยฎ # | 11472463 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.