Listing by: Mac Lee, 816-284-5128

















3 Beds
2 Baths
1,248SqFt
Active
Roll up your sleeves and seize the opportunity that awaits at this 3 bed/2 bath ranch in Hamilton, MO. Inside the home has a kitchen with a double oven, a living/dining area, and a hallway that leads to the 3 bedrooms. The primary bedroom has a primary bathroom complete with laundry. The attached garage leads to the full basement and the workshop. The workshop is climate controlled while the basement has the start to being finished. Overall the home needs a little attention, but would be a perfect fit for someone ready to tackle a project.
Property Details | ||
---|---|---|
Price | $146,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | House (Attached) | |
Stories | 0 | |
Year Built | 1962 | |
Fireplaces | 0 | |
Accessibility | 0 | |
Pool features | 0 | |
Parking Description | Attached | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
County | 29025 | |
Latitude | 39.730719 | |
Longitude | -93.999972 | |
Address Information | ||
Address | 1011 S Hughes Street, Hamilton, MO 64644 | |
Postal Code | 64644 | |
City | Hamilton | |
State | MO | |
Country | United States | |
Listing Information | ||
Listing Agent | Mac Lee | |
Listing Agent Phone | 816-284-5128 | |
Terms | Other | |
School Information | ||
District | HAMILTON R-II | |
MLSยฎ Information | ||
MLSยฎ Status | Active | |
Listing Date | May 6, 2025 | |
Listing Last Modified | Jun 11, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1751 | |
MLSยฎ # | 11493200 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.