Listing by: Mac Lee, 816-284-5128





































3 Beds
2 Baths
1,456SqFt
Active
Here is your chance to embrace the country life! This 2005 Manufactured Home sits on a full basement and comes with 23.6 M/L acres. The upstairs of the home has 3 bedrooms, laundry room, and an open living/dining/kitchen area. The primary bedroom features a walk-in closet, and the primary bathroom has a shower, dual vanity sinks and a soaking tub. The living room even has a wood burning fireplace. It should also be mentioned that the home has a newer roof and newer appliances that stay. The basement is unfinished, but solid, and adds tons of space for your needs. There are also two garage doors to the basement adding to the flexibility. Outside is where this home truly shines. Sitting a sufficient distance off the road ensures gravel dust is not an issue and offers great views in all directions. The 40ร60 shop has electricity and provides a place to store any equipment you might have. The farm is mainly open pasture ground and there is some fencing in place for livestock. The back of the farm features two stocked ponds, the bigger of which is about 3 acres in size and over 25โฒ deep. The larger pond also has a beach, floating dock and a zip-line for your swimming pleasure. The property is bordered on two sides by roads, adding accessibility and development potential. This property is more than a home, it is a lifestyle with endless possibilities.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0 | |
| Acres | 23.6 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLSยฎ Sub type | House (Attached) | |
| Stories | 0 | |
| Year Built | 2005 | |
| Fireplaces | 1 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | Built In (Basement) | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 29115 | |
| Latitude | 39.825299 | |
| Longitude | -93.009215 | |
Address Information | ||
| Address | 28785 Jewell Road, St. Catharine, MO 64628 | |
| Postal Code | 64628 | |
| City | St. Catharine | |
| State | MO | |
| Country | United States | |
Listing Information | ||
| Listing Agent | Mac Lee | |
| Listing Agent Phone | 816-284-5128 | |
| Terms | Other | |
MLSยฎ Information | ||
| MLSยฎ Status | Active | |
| Listing Date | Sep 3, 2025 | |
| Listing Last Modified | Sep 18, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1074 | |
| MLSยฎ # | 11567678 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
